Cardiovascular Emergencies Module
Introduction:
Welcome to the Emergency Medicine Core Training Cardiovascular Emergencies module. In this module, we will review the function of the CV system and the work-up and management of disorders related to this system. Developing a differential diagnosis based on symptoms and signs related to CV disorders will almost always include potential diagnoses from other systems of the body. When this is the case, there will be links to sections of other modules, so you can go there to learn terms or concepts you may not be familiar with. To be adept at diagnosing and treating CV disorders, you must have a strong working knowledge of this system. That being the case, we will start, as in all EMCT modules, with a discussion of basic anatomy and physiology before delving into pathophysiology and treatment of various emergency disorders, and before we ultimately carry out the work-up and management of chief complaint related clinical scenarios.
Course Curriculum
Module Objectives | |||
Objectives of the CV module | 00:00:00 | ||
Anatomy and Physiology | |||
Background of Anatomy and Physiology of the CV System | 00:00:00 | ||
Anatomy and Physiology of the Heart | 00:00:00 | ||
Anatomy and Physiology of the Arteries and Veins | 00:00:00 | ||
Microcirculation | 00:00:00 | ||
Reading a Normal ECG | 00:00:00 | ||
Pathophysiology and Treatment of Emergency CV Disorders | |||
Introduction to Pathophysiology of Disease | 00:00:00 | ||
Pathophysiology and Treatment of Myocardial Ischemia | 00:00:00 | ||
Pathophysiology and Treatment of Congestive Heart Failure | 00:00:00 | ||
Pathophysiology and Treatment of Valvular Heart Disease | 00:00:00 | ||
Pathophysiology and Treatment of Infectious and Inflammatory Heart Diseases | 00:00:00 | ||
Pathophysiology and Treatment of Vascular Disorders | 00:00:00 | ||
Pathophysiology and Treatment of Cardiac Electropathophysiology | 00:00:00 | ||
Pathophysiology and Treatment of Cardiac Anomalies and Devices, and Shock | 00:00:00 | ||
Work-up, Diagnosis, and Management of Emergency CV Related Chief Complaints | |||
Introduction to Work-up, Diagnosis, and Management of Emergency CV Related Chief Complaints | 00:00:00 | ||
Work-up, Diagnosis, and Management of Chest Pain | 00:00:00 | ||
Work-up, Diagnosis, and Management of Dyspnea | 00:00:00 | ||
Work-up, Diagnosis, and Management of Palpitations and Arrhythmias | 00:00:00 | ||
Work-up, Diagnosis, and Management of Syncope and Other Transient Loss of Consciousness | 00:00:00 | ||
Work-up, Diagnosis, and Management of Emergencies Related to Elevations in Blood Pressure | 00:00:00 | ||
Work-up, Diagnosis, and Management of Acute Atraumatic Leg Pain | 00:00:00 | ||
Work-up, Diagnosis, and Management of Cardiac Arrest | 00:00:00 | ||
Pearls and Pitfalls | |||
Pearls and Pitfalls of Diagnosing and Managing CV Disorders | 00:00:00 | ||
Conclusion | |||
References | 00:00:00 | ||
CV Module Assessment | Unlimited |
Course Reviews
No Reviews found for this course.