Renal, Genitourinary, and Acid/Base Module
Introduction:
Welcome to the Renal, Genitourinary (GU), and Acid/Base module, part of the Emergency Medicine Core Training (EMCT) series. In this module, we will review the function of the renal system, disorders of the GU tract, and the pathophysiology and treatment of acid/base disorders. As in other EMCT modules, we will again help you build on your skills of developing differential diagnoses for various patient presentations. In the end, as usual, we will use scenario based learning to review presentations and managements of patient complaints related to our topics.
Course Curriculum
Module Objectives | |||
Renal Module Objectives | 00:00:00 | ||
Anatomy & Physiology | |||
Background of Renal System | 00:00:00 | ||
Renal Anatomy and Physiology Introduction | 00:00:00 | ||
Body Fluids and Electrolytes | 00:00:00 | ||
Acid/Base Physiology and the “Basic Chem Panel” | 00:00:00 | ||
Laboratory Studies | 00:00:00 | ||
Disorders, Pathophysiology and Treatment | |||
Genitourinary Disorders, Pathophysiology and Treatment | 00:00:00 | ||
Electrolyte Disorders, Pathophysiology, and Treatment | 00:00:00 | ||
Acid/Base Disorders, Pathophysiology and Treatment | 00:00:00 | ||
Pathophysiology and Treatment of Specific Emergency Metabolic Acid/Base Disorders | 00:00:00 | ||
Work-up, Diagnosis, and Management of Emergency GU Related Chief Complaints | |||
Work-up, Diagnosis, and Management of Dysuria | 00:00:00 | ||
Work-up, Diagnosis, and Management of Urinary Retention | 00:00:00 | ||
Work-up, Diagnosis, and Management of Flank Pain | 00:00:00 | ||
Work-up, Diagnosis, and Management of Atraumatic Scrotal Pain | 00:00:00 | ||
Work-up, Diagnosis, and Management of Acute Renal Failure (ARF) | 00:00:00 | ||
Work-up, Diagnosis, and Management of the Dialysis Patient | 00:00:00 | ||
Work-up, Diagnosis, and Management of Acid/Base Scenarios | 00:00:00 | ||
Conclusion | |||
Conclusion | 00:00:00 | ||
References | 00:00:00 | ||
Renal Module Assessment | Unlimited |
Course Reviews
No Reviews found for this course.
487 STUDENTS ENROLLED