Orthopedic and Rheumatologic Emergencies Module
Introduction:
Welcome to the EMCT Orthopedic & Rheumatologic Module. This is another very broad category of emergency patients and one of the leading areas of malpractice claims because of missed diagnosis and inappropriate management. We are going to go through proper identification, description, and management of the common and high-risk emergency orthopedic and rheumatologic conditions.
Course Curriculum
Objectives | |||
Objectives of the Orthopedic Module | 00:00:00 | ||
Background, Anatomy, and Physiology | |||
Background of the Musculoskeletal System | 00:00:00 | ||
Anatomy and Physiology of the Musculoskeletal System and Normal Healing | 00:00:00 | ||
Pathophysiology and Treatment | |||
Pathophysiology and Treatment of Emergency Orthopedic Conditions | 00:00:00 | ||
Work-up, Diagnosis, and Management | |||
Work-up, Diagnosis, and Management of Orthopedic and Rheumatologic Conditions | 00:00:00 | ||
Work-up, Diagnosis, and Management of Emergencies of the Cervical Spine | 00:00:00 | ||
Work-up, Diagnosis, and Management of Emergencies of the Thoracic Spine | 00:00:00 | ||
Work-up, Diagnosis, and Management of Emergencies of the Lumbar Spine: Acute Low Back Pain | 00:00:00 | ||
Work-up, Diagnosis, and Management of Emergencies of the Shoulder and Humerus | 00:00:00 | ||
Work-up, Diagnosis, and Management of Emergencies of the Elbow and Forearm | 00:00:00 | ||
Work-up, Diagnosis, and Management of Emergencies of the Wrist and Hand | 00:00:00 | ||
Work-up, Diagnosis, and Management of Emergencies of the Hip and Pelvis | 00:00:00 | ||
Work-up, Diagnosis, and Management of Emergencies of the Knee | 00:00:00 | ||
Work-up, Diagnosis, and Management of Emergencies of the Lower Leg, Ankle, and Foot | 00:00:00 | ||
Conclusion | |||
References | 00:00:00 | ||
Orthopedic and Rheumatologic Module Assessment | 6 days, 22 hours |
Course Reviews
No Reviews found for this course.
487 STUDENTS ENROLLED